Flat-rate AI construction management for commercial general contractors. No per-module fees. No hidden costs. Everything your team needs — one price.
Sovereign System™ — request-only for firms requiring fully custom deployments. Contact us for details.
| Feature | Command | Enterprise |
|---|---|---|
| Valkyrie Voice AI™ | ✓ | ✓ |
| 22-Agent AI Swarm | ✓ | ✓ |
| AI Estimating Engine | ✓ | ✓ |
| Project Management Suite | ✓ | ✓ |
| Financial Management & SOV | ✓ | ✓ |
| RFI Auto-Classification | ✓ | ✓ |
| Compliance Engine | ✓ | ✓ |
| 60-Day Guided Integration | ✓ | ✓ |
| Chameleon X™ Branding | ✓ | ✓ |
| Priority AI Training | ✕ | ✓ |
| Custom Workflow Automation | ✕ | ✓ |
| Dedicated Account Manager | ✕ | ✓ |
| Advanced Analytics Dashboard | ✕ | ✓ |
| Multi-Project Portfolio View | ✕ | ✓ |
| Custom Integration Development | ✕ | ✓ |
| 24/7 Priority Support | ✕ | ✓ |
| Seats Included | 1 | 2 |
| Additional Seats | $250/mo each | $750/mo each |
| Platform | Annual Cost | Key Differentiator |
|---|---|---|
| ForgedOps Command | $30K/yr | Full AI suite, 60-day deploy |
| Procore | $10K–$80K/yr | No AI, 6–12 month deploy |
| Buildertrend | $6K–$60K/yr | No AI, residential focus |
| Spreadsheets | $0 | Hidden costs in errors, delays, rework |
Everything. There are no per-module fees, no hidden costs, and no surprise charges. Every feature in your tier is included in the flat monthly rate — from AI estimating to voice commands to compliance tracking.
Yes. Additional seats are $250/seat per month on the Command tier and $750/seat per month on the Enterprise tier. Add or remove seats at any time.
Month-to-month after the initial 60-day integration period. No long-term lock-in. We earn your business every month.
Data migration, workflow configuration, team training, and a dedicated onboarding specialist. We get your team fully operational within 60 days — not 6 to 12 months like legacy platforms.
ForgedOps Command runs $30K/yr compared to Procore's $10K–$80K/yr range, with AI capabilities Procore simply does not offer. You get more capability at a fraction of enterprise pricing. See the full comparison →
60 days from now, your team could be running on the same AI platform that manages millions in commercial construction. Start with a conversation.